Home> Technical Articles> 120x215x58 bearing dimensions tolerances
- AddressVia Giotto,3, 63340 San Benigno Cavanese, Turin, Italy
- Phone(Working Time)129-782-6276
Our cpmpany offers different 120x215x58 bearing at Wholesale Price,Here, you can get high quality and high efficient 120x215x58 bearing
22224AEXW33 Nachi Roller Bearing Japan 120x215x58Buy Online, 22224AEXW33 Nachi Roller Bearing Japan 120x215x58 Spherical Bearings, from the American Bearing Supplier in Anaheim, California,
22224 EK/C4 SKF Spherical Roller Bearing – 120x215x58Spherical roller bearings are double row, self-retaining units comprising solid outer rings with a concave raceway, solid inner rings and barrel rollers with cages22224 Spherical roller Bearing FLT 120x215x58 Large22224 Spherical roller Bearing FLT 120x215x58 Large Spherical: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
@@@@@@@@ | ||||||||
G | J | w | C | a | d | K | B | |
6802 | - | - | - | - | - | 0.6250 in | - | - |
6210 | - | - | - | - | - | 0.4375 in | - | - |
ucp205 | - | - | - | - | - | 2.0000 in | - | - |
206 | - | - | - | - | - | 150mm | - | - |
6009lu | - | - | - | - | - | - | - | - |
de0678cs12 | - | - | - | - | - | 420 mm | - | 224 mm |
6206z | - | - | - | - | - | - | 9 mm | 144 mm |
6304lu | - | - | - | - | - | - | - | - |
al205 | - | - | - | - | - | 2.1875 in | - | - |
6204 | - | - | - | - | - | 65mm | - | 58.7mm |
6203z | - | - | - | - | - | 1-11/16 in | - | - |
6901 | - | - | - | - | - | 3.5423 in | - | - |
6202 | - | - | - | - | - | - | - | 1.93 in |
6903 | - | - | - | - | - | 130 mm | - | 40 mm |
6207lu | - | - | - | - | - | 2.7500 in | - | - |
6008lu | - | - | - | - | - | - | - | - |
6806 | M 42x3 | - | 50 mm | - | - | 40 mm | - | - |
6203lua | - | - | - | - | - | - | - | 4.6250 in |
6208 | - | - | - | - | - | 12 mm | - | 0.7500 in |
6005 | - | - | - | - | - | - | - | - |
skf | - | - | - | - | - | 200mm | - | 138mm |
6203lh | - | - | - | - | - | 25 mm | - | 0.8120 in |
608z | - | - | - | - | - | - | - | - |
de0678cs12 | - | - | - | - | - | - | - | - |
6303 | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | 2.0000 in | - | 2.1875 in |
6004lu | - | - | - | 44.45 mm | 59.47 mm | - | - | 57.15 mm |
6202 | - | - | - | - | - | - | - | - |
6005lu | - | - | - | - | - | 1.1250 in | - | - |
6203lhx3 | - | - | - | - | - | - | - | 3.7800 in |
6205 | - | - | - | - | - | 50mm | - | 54mm |
6203lh | - | - | - | - | - | 2.4375 in | - | - |
lh15an | - | - | - | - | - | 1.378 Inch | 35 Mill | - | - |
6305 | - | - | - | - | - | - | - | - |
20tac47bsuc10pn7b | - | - | - | - | - | - | - | - |
6000du | - | - | - | - | - | - | - | - |
lah25 | - | - | - | - | - | - | - | - |
7207 | - | - | - | - | - | - | - | - |
lgy25 | - | - | - | - | - | - | - | 0.375 Inch | 9.525 M |
lh25 | - | - | - | - | - | - | - | - |
7005 | - | - | - | - | - | 1.181 Inch | 30 Mill | - | - |
6312 | - | - | - | - | - | - | - | - |
p212 | - | - | - | - | - | - | - | - |
nh20 | - | - | - | - | - | - | - | - |
house | - | - | - | - | - | - | - | - |
7008 | - | - | - | - | - | - | - | - |
lh25 | - | - | - | - | - | - | - | - |
30tac62bsuc10pn7b | - | - | - | - | - | 0.502 Inch | 12.751 | - | - |
mm2100 | - | - | - | - | - | - | - | - |
6000v | - | - | - | - | - | - | - | - |
51106 | - | - | - | - | - | - | - | - |
steel | - | - | - | - | - | - | - | - |
as | - | - | - | - | - | - | - | 0.551 Inch | 14 Mill |
6310 | - | - | - | - | - | - | - | - |
40tm18u40al | - | - | - | - | - | - | - | - |
626d | - | - | - | - | - | - | - | - |
6007du | - | - | - | - | - | - | - | - |
6203du2 | - | - | - | - | - | - | - | - |
625z | - | - | - | - | - | - | - | - |
626 | - | - | - | - | - | 3.188 Inch | 80.975 | - | - |
608 | - | - | - | - | - | - | - | - |
6903 | - | - | - | - | - | - | - | - |
6003z | - | - | - | - | - | - | - | - |
6900 | - | 180 mm | - | - | - | - | - | - |
6005du2 | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - |
6203du | - | - | - | - | - | - | - | - |
lh35 | - | - | - | - | - | - | - | - |
6201v | - | - | - | - | - | 4.724 Inch | 120 Mil | - | 2.165 Inch | 55 Mill |
6301dulx | - | - | - | - | - | - | - | 2.5 Inch | 63.5 Mill |
35bwd07 | - | - | - | - | - | 0 Inch | 0 Millimete | - | 1.75 Inch | 44.45 Mi |
r10z | - | - | - | - | - | - | - | 1.26 Inch | 32 Milli |
6001du | - | - | - | - | - | - | - | - |
6203dul1b | - | - | - | - | - | - | - | - |
308040df2 | - | - | - | - | - | - | - | - |
608v | - | - | - | - | - | - | - | - |
lh30 | - | - | - | - | - | 2 Inch | 50.8 Millim | - | - |
ls25 | - | - | - | - | - | - | - | - |
30bd219dulx | - | - | - | - | - | - | - | - |
6002du | - | - | - | - | - | 2.559 Inch | 65 Mill | - | - |
6202du | - | - | - | - | - | - | - | - |
6203v | - | - | - | - | - | - | - | - |
22224 E/C4 SKF Spherical Roller Bearing - 120x215x58222 24 E C4 Heavy 120mm - Bore Size High Capacity Internal Design Cylindrical Bore Stamped Steel Cage Radial Clearance Greater Than C3 - Product
22224 Spherical roller Bearing FLT 120x215x58 22224 Spherical roller Bearing FLT 120x215x58 Large Spherical Bearings22224EXW33 Nachi Spherical Roller Bearing Steel Cage22224EXW33 Nachi Spherical Roller Bearing Steel Cage Japan 120x215x58: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
Roller bearing 22224-EK-SKF - 120x215x58 mm | 123BearingRoller bearing 22224-EK-SKF , dim : Ø int. 120 x Ø ext. 215 x th. 58 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsSpherical Roller Bearing 22224 CA W33 120x21