Home>Products>FAG Bearing>FAG 6006rsr Bearing

FAG 6006rsr Bearing
FAG 6006rsr Bearing NTN BEARINGS INDUSTRY SEARCH - 85x130x80 Whether it's agriculture or construction equipment your working on, Has 85x130x80 Size (mm) theFAG Bearing you need.
- FAG
6006rsr
- 80 mm
- 85 mm
- 85x130x80
- 130 mm
- CX
- 85
- 212 kN
- 80 mm
-
NTN BEARINGS INDUSTRY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 6006rsr BearingProducts and services
C: | 80 mm | d: | 85 mm | Size (mm): | 85x130x80 |
D: | 130 mm | Brand: | CX | Bore Diameter (mm): | 85 |
Basic dynamic load rating (C): | 212 kN | B: | 80 mm | Width (mm): | 80 |
Bearing number: | NNU6017 |
FAG 6006rsr BearingSystems
FAG 6006rsr bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 8.71 |
EAN | 0053893085128 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 759 |
Assembly Number | 90038 |
Assembly Components | 759 (2) | 752D (1) | X7S-759 (1) |
End Play | 0.004 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup |
Long Description | Assembly; Standard Precision; Components 759 (2) | 752D (1) | X7S-759 (1); 3-1/2" Bore; 6-3/8" Outside Diameter; 4-1/8" Assembly Width; 0.004" End Play; Double Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 759-90038 |
Weight / LBS | 19.185 |
Assembly Width | 4.125 Inch | 104.775 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
d | 3.5 Inch | 88.9 Millimeter |
D | 6.375 Inch | 161.925 Millimeter |
FAG 6006rsr Bearing Cad Models
Contact Us

- NTN BEARINGS INDUSTRY
- AddressVia Giotto,3, 63340 San Benigno Cavanese, Turin, Italy
- Phone(Working Time)129-782-6276
- Fax
Related News
120x55x29 bearing number and size chart pdf |
4x7x2.5 bearing table |
280x400x155 bearing dimensions |