Home>Products>SKF 226400 Bearing>22205CCW33 SKF spherical roller bearings
22205CCW33 SKF spherical roller bearings
category
SKF 226400 Bearing
SKF 22205CCW33 Bearing SPECIFICATIONS
Shop 22205CCW33 SKF spherical roller bearings huge online discount SKF 226400 Bearing inventory. SKF 226400 Bearing and Import 4300 Grease Limiting Speed (r/min): machinery parts your car needs with Free Shipping and Free Extended NTN BEARINGS INDUSTRY Warranty.
- SKF
22205CCW33
- Side Mount
- 5.6875 in
- 40 mm, 1.5000 in, 1.5625 in
- 4.5000 in
- 4.0156 in
- 1.1406 in
- 0.6875 in
- Normal Duty
-
NTN BEARINGS INDUSTRY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for 22205CCW33 SKF spherical roller bearings
- Side Mount
- 5.6875 in
- 40 mm, 1.5000 in, 1.5625 in
- 4.5000 in
- 4.0156 in
- 1.1406 in
- 0.6875 in
- Normal Duty
- Cast Iron
- 8865590080328
SKF 22205CCW33 22205CCW33 SKF spherical roller bearings Interchange guide
22205CCW33 SKF spherical roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | K | e | C | D | b | d | B |
WS22205-E1-2RSR | FAG | 0,235 kg / Weight | - | 0,33 | - | 52 mm | - | 25 mm | 23 mm |
22205AEX | NACHI | - | - | - | 48,5 kN | 52 mm | - | 25 mm | 18 mm |
22205AEXK | NACHI | - | - | - | 48,5 kN | 52 mm | - | 25 mm | 18 mm |
22205EX | NACHI | - | - | - | 63 kN | 52 mm | - | 25 mm | 18 mm |
22205EXK | NACHI | - | - | - | 63 kN | 52 mm | - | 25 mm | 18 mm |
22205 | ISB | - | 2 mm | - | 48 kN | 52 mm | - | 25 mm | 18 mm |
22205 CW33 | Loyal | - | - | - | 43,1 kN | 52 mm | - | 25 mm | 18 mm |
22205 E | SKF | - | 2 mm | - | - | 52 mm | 3.7 mm | 25 mm | 18 mm |
22205 EK | SKF | - | 2 mm | - | - | 52 mm | 3.7 mm | 25 mm | 18 mm |
22205 EKW33+H305 | ISB | - | 2 mm | - | 48 kN | 52 mm | - | 20 mm | 18 mm |
22205 K | ISB | - | 2 mm | - | 48 kN | 52 mm | - | 25 mm | 18 mm |
SKF Original 22244 Single Plastic Package Bearing 22244 SKF Sweden | unit type:Side Mount; overall length:5.6875 in; compatible bore diameter:40 mm, 1.5000 in, 1.5625 in; overall height:4.5000 in; slot spacing:4.0156 in; rod hole diameter:1.1406 in; slot width:0.6875 in; duty type:Normal Duty; housing material:Cast Iron; manufacturer upc number:8865590080328; |
80x140x40 mm Double rubber sealed Spherical roller bearing SKF BS2-2216-2CSK/VT143 | unit type:Side Mount; overall length:5.6875 in; compatible bore diameter:40 mm, 1.5000 in, 1.5625 in; overall height:4.5000 in; slot spacing:4.0156 in; rod hole diameter:1.1406 in; slot width:0.6875 in; duty type:Normal Duty; housing material:Cast Iron; manufacturer upc number:8865590080328; |
Bearing Size 60*110*22 NU 212 Cylindrical Roller Bearing SKF Bearing NU 212 | unit type:Side Mount; overall length:5.6875 in; compatible bore diameter:40 mm, 1.5000 in, 1.5625 in; overall height:4.5000 in; slot spacing:4.0156 in; rod hole diameter:1.1406 in; slot width:0.6875 in; duty type:Normal Duty; housing material:Cast Iron; manufacturer upc number:8865590080328; |
Roller bearing NU2309 ECP SKF NTN cylindrical roller bearings SKF NU bearing | unit type:Side Mount; overall length:5.6875 in; compatible bore diameter:40 mm, 1.5000 in, 1.5625 in; overall height:4.5000 in; slot spacing:4.0156 in; rod hole diameter:1.1406 in; slot width:0.6875 in; duty type:Normal Duty; housing material:Cast Iron; manufacturer upc number:8865590080328; |
23048 CCK/W33 SKF Spherical Roller Bearing 23048 CC/W33 SKF | unit type:Side Mount; overall length:5.6875 in; compatible bore diameter:40 mm, 1.5000 in, 1.5625 in; overall height:4.5000 in; slot spacing:4.0156 in; rod hole diameter:1.1406 in; slot width:0.6875 in; duty type:Normal Duty; housing material:Cast Iron; manufacturer upc number:8865590080328; |
Wholesale 23136 CCK/W33 bearing on a withdrawal sleeve SKF spherical roller bearings | unit type:Side Mount; overall length:5.6875 in; compatible bore diameter:40 mm, 1.5000 in, 1.5625 in; overall height:4.5000 in; slot spacing:4.0156 in; rod hole diameter:1.1406 in; slot width:0.6875 in; duty type:Normal Duty; housing material:Cast Iron; manufacturer upc number:8865590080328; |
22205CCW33 SKF spherical roller bearings Video
SKF 22205CCW33 INTERCHANGE
SKF 226400 Bearing Part series 22205CCW33 is a potential replacement for these common bearing part numbers:
22205CCW33
22205CCW33
22205CCW33
22205CCW33
22205CCW33
22205CCW33
22205CCW33
22205CCW33
Contact Us

- NTN BEARINGS INDUSTRY
- AddressVia Giotto,3, 63340 San Benigno Cavanese, Turin, Italy
- Phone(Working Time)129-782-6276
- Fax
SKF 22205CCW33 Technical Articles
120x55x29 bearing number and size chart pdf |
4x7x2.5 bearing table |
280x400x155 bearing dimensions |
SKF 226400 Bearing CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF C4 Bearing
- SKF 226400 Bearing
- SKF Lgev 2 Bearing
- Bearing 22226
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-row, matched pair angular contact ball bearings
- Wide series cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed SKF 22205CCW33 Bearing Also Viewed
Wholesale 23136 CCK/W33 bearing on a withdrawal sleeve SKF spherical roller bearings
23048 CCK/W33 SKF Spherical Roller Bearing 23048 CC/W33 SKF
22205CCW33 SKF spherical roller bearings
Bearing Size 60*110*22 NU 212 Cylindrical Roller Bearing SKF Bearing NU 212
Roller bearing NU2309 ECP SKF NTN cylindrical roller bearings SKF NU bearing